3D打印機(jī)是一個(gè)科技的存在。它可以根據(jù)計(jì)算機(jī)圖形數(shù)據(jù)中生成形狀的物體。但盡管這樣一個(gè)3D打印機(jī),仍有待完善。在3D打印機(jī)整個(gè)工作過程中散熱風(fēng)扇的重要性也很大,3D打印機(jī)有一個(gè)預(yù)熱過程,當(dāng)噴頭溫度達(dá)到可以溶解材料進(jìn)行正常打印工作后,在這個(gè)過程中散熱器的風(fēng)扇轉(zhuǎn)速就會(huì)根據(jù)溫度調(diào)整。當(dāng)打印完成后,就需要冷卻,這個(gè)階段散熱器的風(fēng)扇轉(zhuǎn)速就會(huì)高。
海星和是一家專業(yè)生產(chǎn)散熱風(fēng)扇的廠家,產(chǎn)品的質(zhì)量保障是企業(yè)的競爭力。咱們的技術(shù)人員可根據(jù)您的參數(shù)要求打造出一款合適您產(chǎn)品的散熱風(fēng)扇,讓您的產(chǎn)品更具市場的競爭力。
40×40×10MM
Model | Bearing | Hydraulic | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
Part NO. | Function | System | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
HDH0405UG | Hydraulic | 5 | 0.22 | 1.10 | 7000 | 0.18 | 6.19 | 4.52 | 0.18 | 31.7 | |
HDH0405HG | 0.17 | 0.85 | 6000 | 0.14 | 4.97 | 3.29 | 0.13 | 27.4 | |||
HDH0405MG | 0.11 | 0.55 | 5000 | 0.11 | 4.06 | 2.41 | 0.09 | 23.1 | |||
HDH0405LG | 0.08 | 0.40 | 4000 | 0.10 | 3.49 | 1.63 | 0.06 | 19.8 | |||
HDB0405UG | Ball | 0.22 | 1.10 | 7000 | 0.18 | 6.19 | 4.52 | 0.18 | 31.7 | ||
HDB0405HG | 0.17 | 0.85 | 6000 | 0.14 | 4.97 | 3.29 | 0.13 | 27.4 | |||
HDB0405MG | 0.11 | 0.55 | 5000 | 0.11 | 4.06 | 2.41 | 0.09 | 23.1 | |||
HDB0405LG | 0.08 | 0.40 | 4000 | 0.10 | 3.49 | 1.63 | 0.06 | 19.8 | |||
HDH0412EG | Hydraulic | 12 | 0.15 | 1.80 | 8000 | 0.20 | 7.07 | 6.20 | 0.24 | 34.3 | |
HDH0412UG | 0.12 | 1.44 | 7000 | 0.18 | 6.19 | 4.52 | 0.18 | 31.7 | |||
HDH0412HG | 0.10 | 1.20 | 6000 | 0.14 | 4.97 | 3.29 | 0.13 | 27.4 | |||
HDH0412MG | 0.08 | 0.96 | 5000 | 0.11 | 4.06 | 2.41 | 0.09 | 23.1 | |||
HDH0412LG | 0.07 | 0.84 | 4000 | 0.10 | 3.49 | 1.63 | 0.06 | 19.8 | |||
HDB0412EG | Ball | 0.15 | 1.80 | 8000 | 0.20 | 7.07 | 6.20 | 0.24 | 34.3 | ||
HDB0412UG | 0.12 | 1.44 | 7000 | 0.18 | 6.19 | 4.52 | 0.18 | 31.7 | |||
HDB0412HG | 0.10 | 1.20 | 6000 | 0.14 | 4.97 | 3.29 | 0.13 | 27.4 | |||
HDB0412MG | 0.08 | 0.96 | 5000 | 0.11 | 4.06 | 2.41 | 0.09 | 23.1 | |||
HDB0412LG | 0.07 | 0.84 | 4000 | 0.10 | 3.49 | 1.63 | 0.06 | 19.8 | |||
HDH0424EG | Hydraulic | 24 | 0.07 | 1.68 | 8000 | 0.20 | 7.07 | 6.20 | 0.24 | 34.3 | |
HDH0424UG | 0.06 | 1.44 | 7000 | 0.18 | 6.19 | 4.52 | 0.18 | 31.7 | |||
HDH0424HG | 0.05 | 1.20 | 6000 | 0.14 | 4.97 | 3.29 | 0.13 | 27.4 | |||
HDH0424MG | 0.04 | 0.96 | 5000 | 0.11 | 4.06 | 2.41 | 0.09 | 23.1 | |||
HDH0424LG | 0.03 | 0.72 | 4000 | 0.10 | 3.49 | 1.63 | 0.06 | 19.8 | |||
HDB0424EG | Ball | 0.07 | 1.68 | 8000 | 0.20 | 7.07 | 6.20 | 0.24 | 34.3 | ||
HDB0424UG | 0.06 | 1.44 | 7000 | 0.18 | 6.19 | 4.52 | 0.18 | 31.7 | |||
HDB0424HG | 0.05 | 1.20 | 6000 | 0.14 | 4.97 | 3.29 | 0.13 | 27.4 | |||
HDB0424MG | 0.04 | 0.96 | 5000 | 0.11 | 4.06 | 2.41 | 0.09 | 23.1 | |||
HDB0424LG | 0.03 | 0.72 | 4000 | 0.10 | 3.49 | 1.63 | 0.06 | 19.8 |
35×35×07MM
Model | Bearing | Hydraulic | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
Part NO. | Function | System | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
HBH3505HQ | Hydraulic | 5 | 0.20 | 1.00 | 7500 | 0.04 | 1.26 | 4.17 | 0.16 | 22.3 | |
HBH3505MQ | 0.15 | 0.75 | 6500 | 0.03 | 1.12 | 3.28 | 0.13 | 18.7 | |||
HBH3505LQ | 0.10 | 0.50 | 5500 | 0.02 | 0.87 | 2.60 | 0.10 | 15.6 | |||
HBH3512HQ | Hydraulic | 12 | 0.13 | 1.56 | 7500 | 0.04 | 1.26 | 4.17 | 0.16 | 22.3 | |
HBH3512MQ | 0.09 | 1.08 | 6500 | 0.03 | 1.12 | 3.28 | 0.13 | 18.7 | |||
HBH3512LQ | 0.07 | 0.84 | 5500 | 0.02 | 0.87 | 2.60 | 0.10 | 15.6 |
51×51×15MM
Model | Bearing | Hydraulic | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
Part NO. | Function | System | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
HBS0505HD | -A | Sleeve | 5 | 0.33 | 1.65 | 5500 | 0.09 | 3.07 | 14.05 | 0.55 | 32.6 |
HBS0505MD | 0.28 | 1,40 | 4500 | 0.07 | 2.57 | 10.68 | 0.42 | 28.2 | |||
HBS0505LD | 0.14 | 0.70 | 3500 | 0.05 | 1.92 | 5.76 | 0.23 | 21.9 | |||
HBB0505HD | -A | Ball | 0.33 | 1.65 | 5500 | 0.09 | 3.07 | 14.05 | 0.55 | 32.6 | |
HBB0505MD | 0.28 | 1.40 | 4500 | 0.07 | 2.57 | 10.68 | 0.42 | 28.2 | |||
HBB0505LD | 0.14 | 0.70 | 3500 | 0.05 | 1.92 | 5.76 | 0.23 | 21.9 | |||
HBS0512HD | Sleeve | 12 | 0.18 | 2.16 | 5500 | 0.09 | 3.07 | 14.05 | 0.55 | 32.6 | |
HBS0512MD | 0.12 | 1.44 | 4500 | 0.07 | 2.57 | 10.68 | 0.42 | 28.2 | |||
HBS0512LD | 0.08 | 0.96 | 3500 | 0.05 | 1.92 | 5.76 | 0.23 | 21.9 | |||
HBB0512UD | Ball | 0.23 | 2.76 | 6500 | 0.10 | 3.69 | 18.24 | 0.72 | 36.3 | ||
HBB0512HD | 0.18 | 2.16 | 5500 | 0.09 | 3.07 | 14.05 | 0.55 | 32.6 | |||
HBB0512MD | 0.12 | 1.44 | 4500 | 0.07 | 2.57 | 10.68 | 0.42 | 28.2 | |||
HBB0512LD | 0.08 | 0.96 | 3500 | 0.05 | 1.92 | 5.76 | 0.23 | 21.9 | |||
HBS0524HD | Sleeve | 24 | 0.12 | 2.88 | 5500 | 0.09 | 3.07 | 14.05 | 0.55 | 32.6 | |
HBS0524MD | 0.08 | 1.92 | 4500 | 0.07 | 2.57 | 10.68 | 0.42 | 28.2 | |||
HBS0524LD | 0.05 | 1.20 | 3500 | 0.05 | 1.92 | 5.76 | 0.23 | 21.9 | |||
HBB0524UD | Ball | 0.16 | 3.84 | 6500 | 0.10 | 3.69 | 18.24 | 0.72 | 36.3 | ||
HBB0524HD | 0.12 | 2.88 | 5500 | 0.09 | 3.07 | 14.05 | 0.55 | 32.6 | |||
HBB0524MD | 0.08 | 1.92 | 4500 | 0.07 | 2.57 | 10.68 | 0.42 | 28.2 | |||
HBB0524LD | 0.05 | 1.20 | 3500 | 0.05 | 1.92 | 5.76 | 0.23 | 21.9 |
30×30×10MM
Model | Bearing | Hydraulic | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
Part NO. | Function | System | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
HDS0305HG | Sleeve | 5 | 0.30 | 1.50 | 9000 | 0.09 | 3.03 | 3.43 | 0.14 | 26.6 | |
HDS0305MG | 0.18 | 0.90 | 7500 | 0.08 | 2.72 | 2.42 | 0.10 | 23.6 | |||
HDS0305LG | 0.12 | 0.60 | 6000 | 0.05 | 1.76 | 1.34 | 0.05 | 19.8 | |||
HDB0305HG | Ball | 0.30 | 1.50 | 9000 | 0.09 | 3.03 | 3.43 | 0.14 | 26.6 | ||
HDB0305MG | 0.18 | 0.90 | 7500 | 0.08 | 2.72 | 2.42 | 0.10 | 23.6 | |||
HDB0305LG | 0.12 | 0.60 | 6000 | 0.05 | 1.76 | 1.34 | 0.05 | 19.8 | |||
HDS0312HG | Sleeve | 12 | 0.10 | 1.20 | 9000 | 0.09 | 3.03 | 3.43 | 0.14 | 26.6 | |
HDS0312MG | 0.08 | 0.96 | 7500 | 0.08 | 2.72 | 2.42 | 0.10 | 23.6 | |||
HDS0312LG | 0.06 | 0.72 | 6000 | 0.05 | 1.76 | 1.34 | 0.05 | 19.8 | |||
HDB0312EG | Ball | 0.21 | 2.52 | 12000 | 0.12 | 4.28 | 5.74 | 0.23 | 34.0 | ||
HDB0312UG | 0.13 | 1.56 | 10500 | 0.10 | 3.42 | 4.28 | 0.17 | 31.4 | |||
HDB0312HG | 0.10 | 1.20 | 9000 | 0.09 | 3.03 | 3.43 | 0.14 | 26.6 | |||
HDB0312MG | 0.08 | 0.96 | 7500 | 0.08 | 2.72 | 2.42 | 0.10 | 23.6 | |||
HDB0312LG | 0.06 | 0.72 | 6000 | 0.05 | 1.76 | 1.34 | 0.05 | 19.8 | |||
HDS0324HG | Sleeve | 24 | 9000 | 0.09 | 3.03 | 3.43 | 0.14 | 26.6 | |||
0.07 | 1.68 | ||||||||||
HDS0324MG | 0.06 | 1.44 | 7500 | 0.08 | 2.72 | 2.42 | 0.10 | 23.6 | |||
HDS0324LG | 0.04 | 0.96 | 6000 | 0.05 | 1.76 | 1.34 | 0.05 | 19.8 | |||
HDB0324HG | Ball | 0.07 | 1.63 | 9000 | 0.09 | 3.03 | 3.43 | 0.14 | 26.6 | ||
HDB0324MG | 0.06 | 1.44 | 7500 | 0.08 | 2.72 | 2.42 | 0.10 | 23.6 | |||
HDB0324LG | 0.04 | 0.96 | 6000 | 0.05 | 1.76 | 1.34 | 0.05 | 19.8 |