凈化器行業(yè)解決方案
連日來各城市霧霾圍城,再次引起人們對(duì)于空氣質(zhì)量的關(guān)注。其實(shí)去年以來,PM2.5就成了在各大媒體出現(xiàn)頻率高的熱詞。在全國各地PM2.5屢創(chuàng)新高的討論聲中,空氣凈化器成為消費(fèi)者熱捧的家電產(chǎn)品。
為了滿足用戶對(duì)空氣凈化器靜音,無氣味等要求,海星和采用日本NMB軸承,噪音至21db,在控制電路中新增防堵轉(zhuǎn)功能,能夠使空氣凈化器安全,快速,持久的運(yùn)行。
40×40×10MM
Model | Bearing | Hydraulic | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
Part NO. | Function | System | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
HDH0405UG | Hydraulic | 5 | 0.22 | 1.10 | 7000 | 0.18 | 6.19 | 4.52 | 0.18 | 31.7 | |
HDH0405HG | 0.17 | 0.85 | 6000 | 0.14 | 4.97 | 3.29 | 0.13 | 27.4 | |||
HDH0405MG | 0.11 | 0.55 | 5000 | 0.11 | 4.06 | 2.41 | 0.09 | 23.1 | |||
HDH0405LG | 0.08 | 0.40 | 4000 | 0.10 | 3.49 | 1.63 | 0.06 | 19.8 | |||
HDB0405UG | Ball | 0.22 | 1.10 | 7000 | 0.18 | 6.19 | 4.52 | 0.18 | 31.7 | ||
HDB0405HG | 0.17 | 0.85 | 6000 | 0.14 | 4.97 | 3.29 | 0.13 | 27.4 | |||
HDB0405MG | 0.11 | 0.55 | 5000 | 0.11 | 4.06 | 2.41 | 0.09 | 23.1 | |||
HDB0405LG | 0.08 | 0.40 | 4000 | 0.10 | 3.49 | 1.63 | 0.06 | 19.8 | |||
HDH0412EG | Hydraulic | 12 | 0.15 | 1.80 | 8000 | 0.20 | 7.07 | 6.20 | 0.24 | 34.3 | |
HDH0412UG | 0.12 | 1.44 | 7000 | 0.18 | 6.19 | 4.52 | 0.18 | 31.7 | |||
HDH0412HG | 0.10 | 1.20 | 6000 | 0.14 | 4.97 | 3.29 | 0.13 | 27.4 | |||
HDH0412MG | 0.08 | 0.96 | 5000 | 0.11 | 4.06 | 2.41 | 0.09 | 23.1 | |||
HDH0412LG | 0.07 | 0.84 | 4000 | 0.10 | 3.49 | 1.63 | 0.06 | 19.8 | |||
HDB0412EG | Ball | 0.15 | 1.80 | 8000 | 0.20 | 7.07 | 6.20 | 0.24 | 34.3 | ||
HDB0412UG | 0.12 | 1.44 | 7000 | 0.18 | 6.19 | 4.52 | 0.18 | 31.7 | |||
HDB0412HG | 0.10 | 1.20 | 6000 | 0.14 | 4.97 | 3.29 | 0.13 | 27.4 | |||
HDB0412MG | 0.08 | 0.96 | 5000 | 0.11 | 4.06 | 2.41 | 0.09 | 23.1 | |||
HDB0412LG | 0.07 | 0.84 | 4000 | 0.10 | 3.49 | 1.63 | 0.06 | 19.8 | |||
HDH0424EG | Hydraulic | 24 | 0.07 | 1.68 | 8000 | 0.20 | 7.07 | 6.20 | 0.24 | 34.3 | |
HDH0424UG | 0.06 | 1.44 | 7000 | 0.18 | 6.19 | 4.52 | 0.18 | 31.7 | |||
HDH0424HG | 0.05 | 1.20 | 6000 | 0.14 | 4.97 | 3.29 | 0.13 | 27.4 | |||
HDH0424MG | 0.04 | 0.96 | 5000 | 0.11 | 4.06 | 2.41 | 0.09 | 23.1 | |||
HDH0424LG | 0.03 | 0.72 | 4000 | 0.10 | 3.49 | 1.63 | 0.06 | 19.8 | |||
HDB0424EG | Ball | 0.07 | 1.68 | 8000 | 0.20 | 7.07 | 6.20 | 0.24 | 34.3 | ||
HDB0424UG | 0.06 | 1.44 | 7000 | 0.18 | 6.19 | 4.52 | 0.18 | 31.7 | |||
HDB0424HG | 0.05 | 1.20 | 6000 | 0.14 | 4.97 | 3.29 | 0.13 | 27.4 | |||
HDB0424MG | 0.04 | 0.96 | 5000 | 0.11 | 4.06 | 2.41 | 0.09 | 23.1 | |||
HDB0424LG | 0.03 | 0.72 | 4000 | 0.10 | 3.49 | 1.63 | 0.06 | 19.8 |
51×51×15MM
Model | Bearing | Hydraulic | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
Part NO. | Function | System | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
HBS0505HD | -A | Sleeve | 5 | 0.33 | 1.65 | 5500 | 0.09 | 3.07 | 14.05 | 0.55 | 32.6 |
HBS0505MD | 0.28 | 1,40 | 4500 | 0.07 | 2.57 | 10.68 | 0.42 | 28.2 | |||
HBS0505LD | 0.14 | 0.70 | 3500 | 0.05 | 1.92 | 5.76 | 0.23 | 21.9 | |||
HBB0505HD | -A | Ball | 0.33 | 1.65 | 5500 | 0.09 | 3.07 | 14.05 | 0.55 | 32.6 | |
HBB0505MD | 0.28 | 1.40 | 4500 | 0.07 | 2.57 | 10.68 | 0.42 | 28.2 | |||
HBB0505LD | 0.14 | 0.70 | 3500 | 0.05 | 1.92 | 5.76 | 0.23 | 21.9 | |||
HBS0512HD | Sleeve | 12 | 0.18 | 2.16 | 5500 | 0.09 | 3.07 | 14.05 | 0.55 | 32.6 | |
HBS0512MD | 0.12 | 1.44 | 4500 | 0.07 | 2.57 | 10.68 | 0.42 | 28.2 | |||
HBS0512LD | 0.08 | 0.96 | 3500 | 0.05 | 1.92 | 5.76 | 0.23 | 21.9 | |||
HBB0512UD | Ball | 0.23 | 2.76 | 6500 | 0.10 | 3.69 | 18.24 | 0.72 | 36.3 | ||
HBB0512HD | 0.18 | 2.16 | 5500 | 0.09 | 3.07 | 14.05 | 0.55 | 32.6 | |||
HBB0512MD | 0.12 | 1.44 | 4500 | 0.07 | 2.57 | 10.68 | 0.42 | 28.2 | |||
HBB0512LD | 0.08 | 0.96 | 3500 | 0.05 | 1.92 | 5.76 | 0.23 | 21.9 | |||
HBS0524HD | Sleeve | 24 | 0.12 | 2.88 | 5500 | 0.09 | 3.07 | 14.05 | 0.55 | 32.6 | |
HBS0524MD | 0.08 | 1.92 | 4500 | 0.07 | 2.57 | 10.68 | 0.42 | 28.2 | |||
HBS0524LD | 0.05 | 1.20 | 3500 | 0.05 | 1.92 | 5.76 | 0.23 | 21.9 | |||
HBB0524UD | Ball | 0.16 | 3.84 | 6500 | 0.10 | 3.69 | 18.24 | 0.72 | 36.3 | ||
HBB0524HD | 0.12 | 2.88 | 5500 | 0.09 | 3.07 | 14.05 | 0.55 | 32.6 | |||
HBB0524MD | 0.08 | 1.92 | 4500 | 0.07 | 2.57 | 10.68 | 0.42 | 28.2 | |||
HBB0524LD | 0.05 | 1.20 | 3500 | 0.05 | 1.92 | 5.76 | 0.23 | 21.9 |