92×92×32mm | ||||||||||||
Model | Bearing | Rated Voltage | Startup Voltage | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
Part No. | Function | System | VDC | VDC | A | W | RPM | m3/min | CFM | mmH2O | INH2O | dBA |
HDS0912UY | -A | Sleeve | 12 | 6.0 | 0.93 | 11.16 | 4500 | 2.24 | 79.10 | 11.20 | 0.44 | 45.6 |
HDS0912HY | -A | 6.0 | 0.68 | 8.16 | 4000 | 1.96 | 69.30 | 9.58 | 0.38 | 42.3 | ||
HDS0912MY | -A | 6.0 | 0.49 | 5.88 | 3500 | 1.73 | 61.20 | 7.82 | 0.31 | 40.2 | ||
HDS0912LY | -A | 6.0 | 0.35 | 4.20 | 3000 | 1.55 | 54.60 | 6.12 | 0.24 | 36.8 | ||
HDB0912UY | -A | Ball | 6.0 | 0.93 | 11.16 | 4500 | 2.24 | 79.10 | 11.20 | 0.44 | 45.6 | |
HDB0912HY | -A | 6.0 | 0.68 | 8.16 | 4000 | 1.96 | 69.30 | 9.58 | 0.38 | 42.3 | ||
HDB0912MY | -A | 6.0 | 0.49 | 5.88 | 3500 | 1.73 | 61.20 | 7.82 | 0.31 | 40.2 | ||
HDB0912LY | -A | 6.0 | 0.35 | 4.20 | 3000 | 1.55 | 54.60 | 6.12 | 0.24 | 36.8 | ||
HDS0924UY | -A | Sleeve | 24 | 12.0 | 0.48 | 11.52 | 4500 | 2.24 | 79.10 | 11.20 | 0.44 | 45.6 |
HDS0924HY | -A | 12.0 | 0.37 | 8.88 | 4000 | 1.96 | 69.30 | 9.58 | 0.38 | 42.3 | ||
HDS0924MY | -A | 12.0 | 0.25 | 6.00 | 3500 | 1.73 | 61.20 | 7.82 | 0.31 | 40.2 | ||
HDS0924LY | -A | 12.0 | 0.18 | 4.32 | 3000 | 1.55 | 54.60 | 6.12 | 0.24 | 36.8 | ||
HDB0924UY | -A | Ball | 12.0 | 0.48 | 11.52 | 4500 | 2.24 | 79.10 | 11.20 | 0.44 | 45.6 | |
HDB0924HY | -A | 12.0 | 0.37 | 8.88 | 4000 | 1.96 | 69.30 | 9.58 | 0.38 | 42.3 | ||
HDB0924MY | -A | 12.0 | 0.25 | 6.00 | 3500 | 1.73 | 61.20 | 7.82 | 0.31 | 40.2 | ||
HDB0924LY | -A | 12.0 | 0.18 | 4.32 | 3000 | 1.55 | 54.60 | 6.12 | 0.24 | 36.8 | ||
HDS0948UY | -A | Sleeve | 48 | 24.0 | 0.23 | 11.04 | 4500 | 2.24 | 79.10 | 11.20 | 0.44 | 45.6 |
HDS0948HY | -A | 24.0 | 0.18 | 8.64 | 4000 | 1.96 | 69.30 | 9.58 | 0.38 | 42.3 | ||
HDS0948MY | -A | 24.0 | 0.13 | 6.24 | 3500 | 1.73 | 61.20 | 7.82 | 0.31 | 40.2 | ||
HDS0948LY | -A | 24.0 | 0.11 | 5.28 | 3000 | 1.55 | 54.60 | 6.12 | 0.24 | 36.8 | ||
HDB0948UY | -A | Ball | 24.0 | 0.23 | 11.04 | 4500 | 2.24 | 79.10 | 11.20 | 0.44 | 45.6 | |
HDB0948HY | -A | 24.0 | 0.18 | 8.64 | 4000 | 1.96 | 69.30 | 9.58 | 0.38 | 42.3 | ||
HDB0948MY | -A | 24.0 | 0.13 | 6.24 | 3500 | 1.73 | 61.20 | 7.82 | 0.31 | 40.2 | ||
HDB0948LY | -A | 24.0 | 0.11 | 5.28 | 3000 | 1.55 | 54.60 | 6.12 | 0.24 | 36.8 | ||
Bearing Type:S=Sleeve Bearing H=Hydraulic Bearing B=Two Ball Bearing C=One Ball One Sleeve Bearing |