70×70×25mm-1 | ||||||||||||
Model | Bearing | Rated Voltage | Startup Voltage | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
Part NO. | Function | System | VDC | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
HDH0712HA-1 | Hydraulic | 12 | 5.0 | 0.23 | 2.76 | 4000 | 0.79 | 27.97 | 5.00 | 0.20 | 39.9 | |
HDH0712MA-1 | 5.0 | 0.15 | 1.80 | 3000 | 0.70 | 24.62 | 3.31 | 0.13 | 32.7 | |||
HDH0712LA-1 | 5.0 | 0.12 | 1.44 | 2400 | 0.58 | 20.41 | 2.58 | 0.10 | 30.3 | |||
HDB0712EA-1 | -A | Ball | 5.0 | 0.50 | 6.00 | 5600 | 1.31 | 46.21 | 11.58 | 0.46 | 48.5 | |
HDB0712UA-1 | -A | 5.0 | 0.35 | 4.20 | 4800 | 1.10 | 38.96 | 8.28 | 0.33 | 46.0 | ||
HDB0712HA-1 | 5.0 | 0.23 | 2.76 | 4000 | 0.79 | 27.97 | 5.00 | 0.20 | 39.9 | |||
HDB0712MA-1 | 5.0 | 0.15 | 1.80 | 3000 | 0.70 | 24.62 | 3.31 | 0.13 | 32.7 | |||
HDB0712LA-1 | 5.0 | 0.12 | 1.44 | 2400 | 0.58 | 20.41 | 2.58 | 0.10 | 30.3 | |||
HDH0724HA-1 | Hydraulic | 24 | 12.0 | 0.16 | 3.84 | 4000 | 0.79 | 27.97 | 5.00 | 0.20 | 39.9 | |
HDH0724MA-1 | 12.0 | 0.11 | 2.64 | 3000 | 0.70 | 24.62 | 3.31 | 0.13 | 32.7 | |||
HDH0724LA-1 | 12.0 | 0.08 | 1.92 | 2400 | 0.58 | 20.41 | 2.58 | 0.10 | 30.3 | |||
HDB0724EA-1 | -A | Ball | 12.0 | 0.33 | 7.92 | 5600 | 1.31 | 46.21 | 11.58 | 0.46 | 48.5 | |
HDB0724UA-1 | -A | 12.0 | 0.25 | 6.00 | 4800 | 1.10 | 38.96 | 8.28 | 0.33 | 46.0 | ||
HDB0724HA-1 | 12.0 | 0.16 | 3.84 | 4000 | 0.79 | 27.97 | 5.00 | 0.20 | 39.9 | |||
HDB0724MA-1 | 12.0 | 0.11 | 2.64 | 3000 | 0.70 | 24.62 | 3.31 | 0.13 | 32.7 | |||
HDB0724LA-1 | 12.0 | 0.08 | 1.92 | 2400 | 0.58 | 20.41 | 2.58 | 0.10 | 30.3 | |||
Bearing Type:S=Sleeve Bearing H=Hydraulic Bearing B=Two Ball Bearing C=One Ball One Sleeve Bearing |