60×60×20mm | ||||||||||||
Model | Bearing | Rated Voltage | Startup Voltage | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
Part NO. | Function | System | VDC | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
HDH0605MC | -A | Hydraulic | 5 | 4.0 | 0.33 | 1.65 | 4000 | 0.55 | 19.30 | 3.88 | 0.15 | 27.3 |
HDH0605LC | 4.0 | 0.28 | 1.40 | 3500 | 0.49 | 17.38 | 3.34 | 0.13 | 23.4 | |||
HDB0605MC | -A | Ball | 4.0 | 0.33 | 1.65 | 4000 | 0.55 | 19.30 | 3.88 | 0.15 | 27.3 | |
HDB0605LC | 4.0 | 0.28 | 1.40 | 3500 | 0.49 | 17.38 | 3.34 | 0.13 | 23.4 | |||
HDH0612EC | Hydraulic | 12 | 6.0 | 0.27 | 3.24 | 5500 | 0.74 | 26.30 | 7.21 | 0.28 | 35.2 | |
HDH0612UC | 6.0 | 0.23 | 2.76 | 5000 | 0.67 | 23.69 | 5.93 | 0.23 | 32.9 | |||
HDH0612HC | 6.0 | 0.18 | 2.16 | 4500 | 0.58 | 20.44 | 4.67 | 0.18 | 30.6 | |||
HDH0612MC | 6.0 | 0.15 | 1.80 | 4000 | 0.55 | 19.30 | 3.88 | 0.15 | 27.3 | |||
HDH0612LC | 6.0 | 0.12 | 1.44 | 3500 | 0.49 | 17.38 | 3.34 | 0.13 | 23.4 | |||
HDB0612EC | Ball | 6.0 | 0.27 | 3.24 | 5500 | 0.74 | 26.30 | 7.21 | 0.28 | 35.2 | ||
HDB0612UC | 6.0 | 0.23 | 2.76 | 5000 | 0.67 | 23.69 | 5.93 | 0.23 | 32.9 | |||
HDB0612HC | 6.0 | 0.18 | 2.16 | 4500 | 0.58 | 20.44 | 4.67 | 0.18 | 30.6 | |||
HDB0612MC | 6.0 | 0.15 | 1.80 | 4000 | 0.55 | 19.30 | 3.88 | 0.15 | 27.3 | |||
HDB0612LC | 6.0 | 0.12 | 1.44 | 3500 | 0.49 | 17.38 | 3.34 | 0.13 | 23.4 | |||
HDH0624HC | Hydraulic | 24 | 12.0 | 0.15 | 3.60 | 4500 | 0.58 | 20.44 | 4.67 | 0.18 | 30.6 | |
HDH0624MC | 12.0 | 0.09 | 2.16 | 4000 | 0.55 | 19.30 | 3.88 | 0.15 | 27.3 | |||
HDH0624LC | 12.0 | 0.07 | 1.68 | 3500 | 0.49 | 17.38 | 3.34 | 0.13 | 23.4 | |||
HDB0624HC | Ball | 12.0 | 0.15 | 3.60 | 4500 | 0.58 | 20.44 | 4.67 | 0.18 | 30.6 | ||
HDB0624MC | 12.0 | 0.09 | 2.16 | 4000 | 0.55 | 19.30 | 3.88 | 0.15 | 27.3 | |||
HDB0624LC | 12.0 | 0.07 | 1.68 | 3500 | 0.49 | 17.38 | 3.34 | 0.13 | 23.4 | |||
Bearing Type:S=Sleeve Bearing H=Hydraulic Bearing B=Two Ball Bearing C=One Ball One Sleeve Bearing |