60×60×15mm-1 | ||||||||||||
Model | Bearing | Rated Voltage | Startup Voltage | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
Part NO. | Function | System | VDC | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
HDS0605HD-1 | Sleeve | 5 | 4.0 | 0.23 | 1.15 | 4200 | 0.49 | 17.17 | 3.21 | 0.13 | 29.8 | |
HDS0605MD-1 | 4.0 | 0.20 | 1.00 | 3500 | 0.41 | 14.49 | 2.33 | 0.09 | 26.3 | |||
HDS0605LD-1 | 4.0 | 0.15 | 0.75 | 3000 | 0.37 | 13.18 | 1.94 | 0.08 | 23.1 | |||
HDB0605HD-1 | Ball | 4.0 | 0.23 | 1.15 | 4200 | 0.49 | 17.17 | 3.21 | 0.13 | 29.8 | ||
HDB0605MD-1 | 4.0 | 0.20 | 1.00 | 3500 | 0.41 | 14.49 | 2.33 | 0.09 | 26.3 | |||
HDB0605LD-1 | 4.0 | 0.15 | 0.75 | 3000 | 0.37 | 13.18 | 1.94 | 0.08 | 23.1 | |||
HDS0612UD-1 | Sleeve | 12 | 7.0 | 0.20 | 2.40 | 5000 | 0.57 | 20.21 | 4.36 | 0.17 | 34.5 | |
HDS0612HD-1 | 7.0 | 0.16 | 1.92 | 4200 | 0.49 | 17.17 | 3.21 | 0.13 | 29.8 | |||
HDS0612MD-1 | 7.0 | 0.12 | 1.44 | 3500 | 0.41 | 14.49 | 2.33 | 0.09 | 26.3 | |||
HDS0612LD-1 | 7.0 | 0.08 | 0.96 | 3000 | 0.37 | 13.18 | 1.94 | 0.08 | 23.1 | |||
HDB0612UD-1 | Ball | 7.0 | 0.20 | 2.40 | 5000 | 0.57 | 20.21 | 4.36 | 0.17 | 34.5 | ||
HDB0612HD-1 | 7.0 | 0.16 | 1.92 | 4200 | 0.49 | 17.17 | 3.21 | 0.13 | 29.8 | |||
HDB0612MD-1 | 7.0 | 0.12 | 1.44 | 3500 | 0.41 | 14.49 | 2.33 | 0.09 | 26.3 | |||
HDB0612LD-1 | 7.0 | 0.08 | 0.96 | 3000 | 0.37 | 13.18 | 1.94 | 0.08 | 23.1 | |||
HDS0624UD-1 | Sleeve | 24 | 12.0 | 0.20 | 4.80 | 5000 | 0.57 | 20.21 | 4.36 | 0.17 | 34.5 | |
HDS0624HD-1 | 12.0 | 0.10 | 2.40 | 4200 | 0.49 | 17.17 | 3.21 | 0.13 | 29.8 | |||
HDS0624MD-1 | 12.0 | 0.08 | 1.92 | 3500 | 0.41 | 14.49 | 2.33 | 0.09 | 26.3 | |||
HDS0624LD-1 | 12.0 | 0.05 | 1.20 | 3000 | 0.37 | 13.18 | 1.94 | 0.08 | 23.1 | |||
HDB0624UD-1 | Ball | 12.0 | 0.20 | 4.80 | 5000 | 0.57 | 20.21 | 4.36 | 0.17 | 34.5 | ||
HDB0624HD-1 | 12.0 | 0.10 | 2.40 | 4200 | 0.49 | 17.17 | 3.21 | 0.13 | 29.8 | |||
HDB0624MD-1 | 12.0 | 0.08 | 1.92 | 3500 | 0.41 | 14.49 | 2.33 | 0.09 | 26.3 | |||
HDB0624LD-1 | 12.0 | 0.05 | 1.20 | 3000 | 0.37 | 13.18 | 1.94 | 0.08 | 23.1 | |||
Bearing Type:S=Sleeve Bearing H=Hydraulic Bearing B=Two Ball Bearing C=One Ball One Sleeve Bearing |