HC-060SERIES | |||||||||||||
Model | Bearing | Size(mm) | Rated Voltage | Current | Power | Speed | Air Flow | Static Pressure | Noise | ||||
Part NO. | System | A | B | C | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
HCB6012H120 | Ball | 123 | 138 | 183 | 12 | 0.60 | 7.20 | 2500 | 1.78 | 63 | 5.23 | 0.21 | 44.6 |
HCB6024H120 | 24 | 0.40 | 9.60 | ||||||||||
HCB6012H180 | 184 | 199 | 244 | 12 | 0.80 | 9.60 | 2200 | 2.69 | 95 | 3.96 | 0.16 | 46.8 | |
HCB6024H180 | 24 | 0.45 | 10.80 | ||||||||||
HCB6012H240 | 245 | 260 | 305 | 12 | 0.95 | 11.40 | 2000 | 3.54 | 125 | 3.54 | 0.14 | 48.4 | |
HCB6024H240 | 24 | 0.55 | 13.20 | ||||||||||
HCB6012H300 | 306 | 321 | 366 | 12 | 0.50 | 6.00 | 1600 | 3.45 | 122 | 1.97 | 0.08 | 47.3 | |
HCB6024H300 | 24 | 0.25 | 6.00 | ||||||||||
HCB6012H360 | 368 | 383 | 428 | 12 | 0.55 | 6.60 | 1500 | 3.91 | 138 | 1.83 | 0.07 | 48.1 | |
HCB6024H360 | 24 | 0.25 | 6.00 | ||||||||||
HCB6012H420 | 429 | 444 | 489 | 12 | 0.60 | 7.20 | 1400 | 4.64 | 164 | 1.88 | 0.07 | 50.2 | |
HCB6024H420 | 24 | 0.30 | 7.20 | ||||||||||
Bearing Type:S=Sleeve Bearing H=Hydraulic Bearing B=Two Ball Bearing C=One Ball One Sleeve Bearing |