92×92×25mm | ||||||||||||
Model | Bearing | Rated Voltage | Voltage Range | Freq. | Current | Speed | Air Flow | Static Pressure | Noise | |||
Part NO. | Type | System | VAC | VAC | Hz | A | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
HAS09110HA | W/T | Sleeve | 110 | 100-125 | 50/60 | 0.12/0.11 | 2300/2800 | 0.79/0.96 | 28/34 | 2.7/4.4 | 0.11/0.17 | 34/40 |
HAS09110MA | W/T | 100-125 | 50/60 | 0.14/0.13 | 1800/2300 | 0.62/0.74 | 22/26 | 1.9/2.8 | 0.07/0.11 | 28/35 | ||
HAB09110HA | W/T | Ball | 100-125 | 50/60 | 0.12/0.11 | 2300/2800 | 0.79/0.96 | 28/34 | 2.7/4.4 | 0.11/0.17 | 34/40 | |
HAB09110MA | W/T | 100-125 | 50/60 | 0.14/0.13 | 1800/2300 | 0.62/0.74 | 22/26 | 1.9/2.8 | 0.07/0.11 | 28/35 | ||
HAS09220HA | W/T | Sleeve | 220 | 200-240 | 50/60 | 0.07/0.06 | 2300/2800 | 0.79/0.96 | 28/34 | 2.7/4.4 | 0.11/0.17 | 34/40 |
HAS09220MA | W/T | 200-240 | 50/60 | 0.08/0.07 | 1800/2300 | 0.62/0.74 | 22/26 | 1.9/2.8 | 0.07/0.11 | 28/35 | ||
HAB09220HA | W/T | Ball | 200-240 | 50/60 | 0.07/0.06 | 2300/2800 | 0.79/0.96 | 28/34 | 2.7/4.4 | 0.11/0.17 | 34/40 | |
HAB09220MA | W/T | 200-240 | 50/60 | 0.08/0.07 | 1800/2300 | 0.62/0.74 | 22/26 | 1.9/2.8 | 0.07/0.11 | 28/35 | ||
Bearing Type:S=Sleeve Bearing H=Hydraulic Bearing B=Two Ball Bearing C=One Ball One Sleeve Bearing |