80×80×25mm-2 | ||||||||||||
Model | Bearing | Rated Voltage | Startup Voltage | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
Part NO. | Function | System | VDC | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
HDB0812VA-2 | -A | Ball | 12 | 6.0 | 0.90 | 10.80 | 7000 | 2.23 | 78.94 | 17.35 | 0.68 | 54.7 |
HDB0812EA-2 | -A | 6.0 | 0.70 | 8.40 | 6000 | 1.89 | 66.91 | 13.19 | 0.52 | 49.0 | ||
HDB0812UA-2 | -A | 6.0 | 0.55 | 6.60 | 5000 | 1.55 | 54.61 | 9.12 | 0.36 | 45.1 | ||
HDB0812HA-2 | 6.0 | 0.38 | 4.56 | 4000 | 1.20 | 42.58 | 5.86 | 0.23 | 36.2 | |||
HDB0812MA-2 | 6.0 | 0.23 | 2.76 | 3000 | 0.91 | 32.20 | 3.50 | 0.14 | 30.4 | |||
HDB0812LA-2 | 9.0 | 0.09 | 1.08 | 2000 | 0.64 | 22.64 | 1.82 | 0.07 | 19.7 | |||
HDB0824VA-2 | -A | Ball | 24 | 12.0 | 0.55 | 13.20 | 7000 | 2.23 | 78.94 | 17.35 | 0.68 | 54.7 |
HDB0824EA-2 | -A | 12.0 | 0.45 | 10.80 | 6000 | 1.89 | 66.91 | 13.19 | 0.52 | 49.0 | ||
HDB0824UA-2 | -A | 12.0 | 0.35 | 8.40 | 5000 | 1.55 | 54.61 | 9.12 | 0.36 | 45.1 | ||
HDB0824HA-2 | 12.0 | 0.28 | 6.72 | 4000 | 1.20 | 42.58 | 5.86 | 0.23 | 36.2 | |||
HDB0824MA-2 | 12.0 | 0.14 | 3.36 | 3000 | 0.91 | 32.20 | 3.50 | 0.14 | 30.4 | |||
HDB0824LA-2 | 18.0 | 0.06 | 1.44 | 2000 | 0.64 | 22.64 | 1.82 | 0.07 | 19.7 | |||
Bearing Type:S=Sleeve Bearing H=Hydraulic Bearing B=Two Ball Bearing C=One Ball One Sleeve Bearing |