80×80×38mm-2 | ||||||||||||
Model | Bearing | Rated Voltage | Startup Voltage | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
Part No. | Function | System | VDC | VDC | A | W | RPM | m3/min | CFM | mmH2O | INH2O | dBA |
HDB0812VF-2 | -A | Ball | 12 | 6.0 | 3.50 | 42.00 | 15000 | 3.88 | 137.25 | 85.95 | 3.38 | 69.54 |
HDB0812EF-2 | -A | 6.0 | 2.60 | 31.20 | 13000 | 3.29 | 116.35 | 63.22 | 2.49 | 63.56 | ||
HDB0812UF-2 | -A | 6.0 | 1.80 | 21.60 | 11000 | 2.81 | 99.46 | 39.43 | 1.55 | 61.18 | ||
HDB0812HF-2 | -A | 6.0 | 1.30 | 15.60 | 9000 | 2.26 | 80.02 | 33.76 | 1.33 | 53.49 | ||
HDB0812MF-2 | -A | 9.0 | 1.00 | 12.00 | 7500 | 1.88 | 66.58 | 24.74 | 0.97 | 51.49 | ||
HDB0812LF-2 | -A | 9.0 | 0.75 | 9.00 | 6500 | 1.64 | 58.07 | 19.47 | 0.77 | 47.60 | ||
HDB0824VF-2 | -A | Ball | 24 | 12.0 | 1.80 | 1.40 | 15000 | 3.88 | 137.25 | 85.95 | 3.38 | 69.54 |
HDB0824EF-2 | -A | 12.0 | 1.30 | 1.10 | 13000 | 3.29 | 116.35 | 63.22 | 2.49 | 63.56 | ||
HDB0824UF-2 | -A | 12.0 | 1.00 | 0.68 | 11000 | 2.81 | 99.46 | 39.43 | 1.55 | 61.18 | ||
HDB0824HF-2 | -A | 12.0 | 0.90 | 0.48 | 9000 | 2.26 | 80.02 | 33.76 | 1.33 | 53.49 | ||
HDB0824MF-2 | -A | 18.0 | 0.75 | 0.25 | 7500 | 1.88 | 66.58 | 24.74 | 0.97 | 51.49 | ||
HDB0824LF-2 | -A | 18.0 | 0.60 | 0.23 | 6500 | 1.64 | 58.07 | 85.95 | 0.77 | 47.60 | ||
Bearing Type:S=Sleeve Bearing H=Hydraulic Bearing B=Two Ball Bearing C=One Ball One Sleeve Bearing |