92×92×25mm-2 | ||||||||||||
Model | Bearing | Rated Voltage | Startup Voltage | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
Part NO. | Function | System | VDC | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
HDB0912EA-2 | -A | Ball | 12 | 6.0 | 0.90 | 10.80 | 5000 | 2.88 | 101.62 | 12.76 | 0.50 | 53.1 |
HDB0912UA-2 | -A | 6.0 | 0.70 | 8.40 | 4500 | 2.60 | 91.98 | 10.42 | 0.41 | 50.0 | ||
HDB0912HA-2 | 6.0 | 0.55 | 6.60 | 4000 | 2.28 | 80.62 | 8.11 | 0.32 | 45.5 | |||
HDB0912MA-2 | 9.0 | 0.40 | 4.80 | 3500 | 2.00 | 70.62 | 6.59 | 0.26 | 40.3 | |||
HDB0912LA-2 | 9.0 | 0.25 | 3.00 | 3000 | 1.70 | 60.04 | 4.98 | 0.20 | 37.1 | |||
HDB0924EA-2 | -A | Ball | 24 | 12.0 | 0.45 | 10.80 | 5000 | 2.88 | 101.62 | 12.76 | 0.50 | 53.1 |
HDB0924UA-2 | -A | 12.0 | 0.35 | 8.40 | 4500 | 2.60 | 91.98 | 10.42 | 0.41 | 50.0 | ||
HDB0924HA-2 | 12.0 | 0.25 | 6.60 | 4000 | 2.28 | 80.62 | 8.11 | 0.32 | 45.5 | |||
HDB0924MA-2 | 18.0 | 0.15 | 4.80 | 3500 | 2.00 | 70.62 | 6.59 | 0.26 | 40.3 | |||
HDB0924LA-2 | 18.0 | 0.09 | 3.00 | 3000 | 1.70 | 60.04 | 4.98 | 0.20 | 37.1 | |||
Bearing Type:S=Sleeve Bearing H=Hydraulic Bearing B=Two Ball Bearing C=One Ball One Sleeve Bearing |