172×150×51mm-2 | ||||||||||||
Model | Bearing | Rated Voltage | Startup Voltage | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
Part NO. | Function | System | VDC | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
HDB1712UU-2 | -A | Ball | 12 | 5.0 | 5.80 | 69.60 | 5400 | 12.02 | 424.8 | 44.5 | 1.75 | 68.3 |
HDB1724UU-2 | -A | Ball | 24 | 12.0 | 2.70 | 64.80 | 5400 | 12.02 | 424.8 | 44.5 | 1.75 | 68.3 |
HDB1748UU-2 | -A | Ball | 48 | 24.0 | 1.50 | 72.00 | 5400 | 12.02 | 424.8 | 44.5 | 1.75 | 68.3 |
Bearing Type:S=Sleeve Bearing H=Hydraulic Bearing B=Two Ball Bearing C=One Ball One Sleeve Bearing |