40*40*28mm -4 | ||||||||||||
Model | Bearing | Rated Voltage | Startup Voltage | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
Part NO. | Function | System | VDC | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
HDB0412XB-4 | -A | Ball | 12 | 6.0 | 3.50 | 42.00 | 35000 | 1.16 | 41.12 | 215.69 | 8.49 | 74.1 |
HDB0412GB-4 | -A | 6.0 | 1.95 | 23.40 | 30000 | 0.99 | 35.02 | 149.57 | 5.89 | 69.2 | ||
HDB0412SB-4 | -A | 6.0 | 1.05 | 12.60 | 23000 | 0.77 | 27.38 | 84.27 | 3.32 | 63.4 | ||
HDB0424XB-4 | -A | Ball | 24 | 18.0 | 1.75 | 42.00 | 35000 | 1.16 | 41.12 | 215.69 | 8.49 | 74.1 |
HDB0424GB-4 | -A | 18.0 | 0.98 | 23.40 | 30000 | 0.99 | 35.02 | 149.57 | 5.89 | 69.2 | ||
HDB0424SB-4 | -A | 18.0 | 0.53 | 12.60 | 23000 | 0.77 | 27.38 | 84.27 | 3.32 | 63.4 | ||
Bearing Type:S=Sleeve Bearing H=Hydraulic Bearing B=Two Ball Bearing C=One Ball One Sleeve Bearing |