150×150×50MM | ||||||||||||
Model | Bearing | Rated Voltage | Startup Voltage | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
Part NO. | Function | System | VDC | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
HDB15012HU | -A | Ball | 12 | 5.0 | 1.82 | 21.84 | 4000 | 7.87 | 278.20 | 22.50 | 0.89 | 57.0 |
HDB15012MU | -A | 5.0 | 1.22 | 14.64 | 3500 | 6.89 | 243.50 | 17.20 | 0.68 | 54.0 | ||
HDB15012LU | -A | 5.0 | 0.77 | 9.24 | 3000 | 5.91 | 208.70 | 9.20 | 0.36 | 50.7 | ||
HDB15024HU | -A | Ball | 24 | 12.0 | 0.91 | 21.84 | 4000 | 7.87 | 278.20 | 22.50 | 0.89 | 57.0 |
HDB15024MU | -A | 12.0 | 0.61 | 14.64 | 3500 | 6.89 | 243.50 | 17.20 | 0.68 | 54.0 | ||
HDB15024LU | -A | 12.0 | 0.38 | 9.12 | 3000 | 5.91 | 208.70 | 9.20 | 0.36 | 50.7 | ||
HDB15048HU | -A | Ball | 48 | 24.0 | 0.45 | 21.60 | 4000 | 7.87 | 278.20 | 22.50 | 0.89 | 57.0 |
HDB15048MU | -A | 24.0 | 0.30 | 14.40 | 3500 | 6.89 | 243.50 | 17.20 | 0.68 | 54.0 | ||
HDB15048LU | -A | 24.0 | 0.19 | 9.12 | 3000 | 5.91 | 208.70 | 9.20 | 0.36 | 50.7 | ||
Bearing Type:S=Sleeve Bearing H=Hydraulic Bearing B=Two Ball Bearing C=One Ball One Sleeve Bearing |