90*90*15MM | ||||||||||||
Model | Bearing | Rated Voltage | Startup Voltage | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
Part NO. | Function | System | VDC | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
HYS0912HD | Sleeve | 12 | 6.0 | 0.40 | 4.80 | 3500 | 1.37 | 48.46 | 3.65 | 0.14 | 32.5 | |
HYS0912MD | 6.0 | 0.30 | 3.60 | 3000 | 1.17 | 41.42 | 3.12 | 0.12 | 27.9 | |||
HYS0912LD | 6.0 | 0.20 | 2.40 | 2500 | 0.97 | 34.37 | 2.61 | 0.10 | 23.2 | |||
HYB0912HD | Two Ball | 6.0 | 0.40 | 0.00 | 3500 | 1.37 | 48.46 | 3.65 | 0.14 | 32.5 | ||
HYB0912MD | 6.0 | 0.30 | 0.00 | 3000 | 1.17 | 41.42 | 3.12 | 0.12 | 27.9 | |||
HYB0912LD | 6.0 | 0.20 | 0.00 | 2500 | 0.97 | 34.37 | 2.61 | 0.10 | 23.2 | |||
Bearing Type:S=Sleeve Bearing H=Hydraulic Bearing B=Two Ball Bearing C=One Ball One Sleeve Bearing |