92×92×20mm | ||||||||||||
Model | Bearing | Rated Voltage | Startup Voltage | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
Part NO. | Function | System | VDC | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
HDS0912EC | -A | Sleeve | 12 | 5.0 | 0.35 | 4.20 | 3300 | 1.91 | 67.56 | 4.88 | 0.19 | 42.6 |
HDS0912UC | -A | 5.0 | 0.28 | 3.36 | 3000 | 1.74 | 61.38 | 4.17 | 0.16 | 40.3 | ||
HDS0912HC | 5.0 | 0.20 | 2.40 | 2700 | 1.50 | 52.99 | 3.16 | 0.12 | 36.6 | |||
HDS0912MC | 5.0 | 0.15 | 1.80 | 2400 | 1.35 | 47.66 | 2.83 | 0.11 | 33.5 | |||
HDS0912LC | 5.0 | 0.10 | 1.20 | 2100 | 1.25 | 44.07 | 2.61 | 0.10 | 31.4 | |||
HDB0912EC | -A | Ball | 5.0 | 0.35 | 4.20 | 3300 | 1.91 | 67.56 | 4.88 | 0.19 | 42.6 | |
HDB0912UC | -A | 5.0 | 0.28 | 3.36 | 3000 | 1.74 | 61.38 | 4.17 | 0.16 | 40.3 | ||
HDB0912HC | 5.0 | 0.20 | 2.40 | 2700 | 1.50 | 52.99 | 3.16 | 0.12 | 36.6 | |||
HDB0912MC | 5.0 | 0.15 | 1.80 | 2400 | 1.35 | 47.66 | 2.83 | 0.11 | 33.5 | |||
HDB0912LC | 5.0 | 0.10 | 1.20 | 2100 | 1.25 | 44.07 | 2.61 | 0.10 | 31.4 | |||
HDS0924EC | Sleeve | 24 | 12.0 | 0.18 | 4.32 | 3300 | 1.91 | 67.56 | 4.88 | 0.19 | 42.6 | |
HDS0924UC | 12.0 | 0.15 | 3.60 | 3000 | 1.74 | 61.38 | 4.17 | 0.16 | 40.3 | |||
HDS0924HC | 12.0 | 0.12 | 2.88 | 2700 | 1.50 | 52.99 | 3.16 | 0.12 | 36.6 | |||
HDS0924MC | 12.0 | 0.08 | 1.92 | 2400 | 1.35 | 47.66 | 2.83 | 0.11 | 33.5 | |||
HDS0924LC | 12.0 | 0.06 | 1.44 | 2100 | 1.25 | 44.07 | 2.61 | 0.10 | 31.4 | |||
HDB0924EC | Ball | 12.0 | 0.18 | 4.32 | 3300 | 1.91 | 67.56 | 4.88 | 0.19 | 42.6 | ||
HDB0924UC | 12.0 | 0.15 | 3.60 | 3000 | 1.74 | 61.38 | 4.17 | 0.16 | 40.3 | |||
HDB0924HC | 12.0 | 0.12 | 2.88 | 2700 | 1.50 | 52.99 | 3.16 | 0.12 | 36.6 | |||
HDB0924MC | 12.0 | 0.08 | 1.92 | 2400 | 1.35 | 47.66 | 2.83 | 0.11 | 33.5 | |||
HDB0924LC | 12.0 | 0.06 | 1.44 | 2100 | 1.25 | 44.07 | 2.61 | 0.10 | 31.4 | |||
Bearing Type:S=Sleeve Bearing H=Hydraulic Bearing B=Two Ball Bearing C=One Ball One Sleeve Bearing |