60×60×38mm | ||||||||||||
Model | Bearing | Rated Voltage | Startup Voltage | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
Part No. | Function | System | VDC | VDC | A | W | RPM | m3/min | CFM | mmH2O | INH2O | dBA |
HDB0612VF | -A | Ball | 12 | 6.0 | 1.50 | 18.00 | 15000 | 1.81 | 64.00 | 67.47 | 2.66 | 63.0 |
HDB0612EF | 6.0 | 1.20 | 14.40 | 13000 | 1.56 | 55.02 | 51.23 | 2.02 | 57.4 | |||
HDB0612UF | 6.0 | 0.85 | 10.20 | 11000 | 1.31 | 46.35 | 44.70 | 1.41 | 53.0 | |||
HDB0612HF | 6.0 | 0.60 | 7.20 | 9000 | 1.06 | 37.30 | 25.49 | 1.00 | 46.6 | |||
HDB0612MF | 9.0 | 0.35 | 4.20 | 7500 | 0.09 | 31.74 | 16.04 | 0.63 | 42.8 | |||
HDB0612LF | 9.0 | 0.30 | 3.60 | 6500 | 0.77 | 27.11 | 11.85 | 0.47 | 40.2 | |||
HDB0624VF | -A | Ball | 24 | 12.0 | 0.85 | 10.20 | 15000 | 1.81 | 64.00 | 67.47 | 2.66 | 63.0 |
HDB0624EF | 12.0 | 0.60 | 7.20 | 13000 | 1.56 | 55.02 | 51.23 | 2.02 | 57.4 | |||
HDB0624UF | 12.0 | 0.50 | 6.00 | 11000 | 1.31 | 46.35 | 44.47 | 1.76 | 53.0 | |||
HDB0624HF | 12.0 | 0.35 | 4.20 | 9000 | 1.06 | 37.30 | 25.49 | 1.00 | 46.6 | |||
HDB0624MF | 18.0 | 0.25 | 3.00 | 7500 | 0.90 | 31.74 | 16.04 | 0.63 | 42.8 | |||
HDB0624LF | 18.0 | 0.20 | 2.40 | 6500 | 0.77 | 27.11 | 11.85 | 0.47 | 40.2 | |||
Bearing Type:S=Sleeve Bearing H=Hydraulic Bearing B=Two Ball Bearing C=One Ball One Sleeve Bearing |