50×50×15mm | ||||||||||||
Model | Bearing | Rated Voltage | Startup Voltage | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
Part NO. | Function | System | VDC | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
HDS0505HD | -A | Sleeve | 5 | 4.0 | 0.35 | 1.75 | 5300 | 0.34 | 12.06 | 4.40 | 0.17 | 35.1 |
HDS0505MD | 4.0 | 0.28 | 1.40 | 4800 | 0.31 | 10.82 | 3.57 | 0.14 | 32.5 | |||
HDS0505LD | 4.0 | 0.18 | 0.90 | 4300 | 0.27 | 9.69 | 2.99 | 0.12 | 30.7 | |||
HDB0505HD | -A | Ball | 4.0 | 0.35 | 1.75 | 5300 | 0.34 | 12.06 | 4.40 | 0.17 | 35.1 | |
HDB0505MD | 4.0 | 0.28 | 1.40 | 4800 | 0.31 | 10.82 | 3.57 | 0.14 | 32.5 | |||
HDB0505LD | 4.0 | 0.18 | 0.90 | 4300 | 0.27 | 9.69 | 2.99 | 0.12 | 30.7 | |||
HDS0512UD | -A | Sleeve | 12 | 6.0 | 0.13 | 1.56 | 6000 | 0.39 | 13.78 | 5.45 | 0.21 | 37.8 |
HDS0512HD | 6.0 | 0.11 | 1.32 | 5300 | 0.34 | 12.06 | 4.40 | 0.17 | 35.1 | |||
HDS0512MD | 6.0 | 0.07 | 0.84 | 4800 | 0.31 | 10.82 | 3.57 | 0.14 | 32.5 | |||
HDS0512LD | 9.0 | 0.06 | 0.72 | 4300 | 0.27 | 9.69 | 2.99 | 0.12 | 30.7 | |||
HDB0512VD | -A | Ball | 6.0 | 0.22 | 2.64 | 7500 | 0.49 | 17.46 | 8.21 | 0.32 | 42.8 | |
HDB0512ED | -A | 6.0 | 0.18 | 2.16 | 6800 | 0.45 | 15.89 | 7.13 | 0.28 | 40.5 | ||
HDB0512UD | -A | 6.0 | 0.13 | 1.56 | 6000 | 0.39 | 13.78 | 5.45 | 0.21 | 37.8 | ||
HDB0512HD | 6.0 | 0.11 | 1.32 | 5300 | 0.34 | 12.06 | 4.40 | 0.17 | 35.1 | |||
HDS0512MD | 6.0 | 0.07 | 0.84 | 4800 | 0.31 | 10.82 | 3.57 | 0.14 | 32.5 | |||
HDS0524LD | 9.0 | 0.06 | 0.72 | 4300 | 0.27 | 9369 | 2.99 | 0.12 | 30.7 | |||
HDS0524UD | -A | Sleeve | 24 | 12.0 | 0.12 | 2.88 | 6000 | 0.39 | 13.78 | 5.45 | 0.21 | 37.8 |
HDS0524HD | 12.0 | 0.09 | 2.16 | 5300 | 0.34 | 12.06 | 4.40 | 0.17 | 35.1 | |||
HDS0524MD | 12.0 | 0.06 | 1.44 | 4800 | 0.31 | 10.82 | 3.57 | 0.14 | 32.5 | |||
HDS0524LD | 18.0 | 0.05 | 1.20 | 4300 | 0.27 | 9.69 | 2.99 | 0.12 | 30.7 | |||
HDB0524VD | -A | Ball | 12.0 | 0.20 | 4.80 | 7500 | 0.49 | 17.46 | 8.21 | 0.32 | 42.8 | |
HDB0524ED | -A | 12.0 | 0.16 | 3.84 | 6800 | 0.45 | 15.89 | 7.13 | 0.28 | 40.5 | ||
HDB0524UD | -A | 12.0 | 0.12 | 2.88 | 6000 | 0.39 | 13.78 | 5.45 | 0.21 | 37.8 | ||
HDB0524HD | 12.0 | 0.09 | 2.16 | 5300 | 0.34 | 12.06 | 4.40 | 0.17 | 35.1 | |||
HDB0524MD | 12.0 | 0.06 | 1.44 | 4800 | 0.31 | 10.82 | 3.57 | 0.14 | 32.5 | |||
HDB0524LD | 18.0 | 0.05 | 1.20 | 4300 | 0.27 | 9.69 | 2.99 | 0.12 | 30.7 | |||
Bearing Type:S=Sleeve Bearing H=Hydraulic Bearing B=Two Ball Bearing C=One Ball One Sleeve Bearing |