40×40×10mm-2 | ||||||||||||
Model | Bearing | Rated Voltage | Startup Voltage | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
Part NO. | Function | System | VDC | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
HDH0405UG-2 | Hydraulic | 5 | 4.0 | 0.22 | 1.10 | 7000 | 0.20 | 6.19 | 4.54 | 0.18 | 30.2 | |
HDH0405HG-2 | 4.0 | 0.17 | 0.85 | 6000 | 0.19 | 4.97 | 3.54 | 0.14 | 27.6 | |||
HDH0405MG-2 | 4.0 | 0.11 | 0.55 | 5000 | 0.15 | 4.06 | 2.53 | 0.10 | 23.7 | |||
HDH0405LG-2 | 4.5 | 0.08 | 0.40 | 4000 | 0.11 | 3.49 | 1.49 | 0.06 | 21.2 | |||
HDB0405UG-2 | Ball | 4.0 | 0.22 | 1.10 | 7000 | 0.20 | 6.19 | 4.54 | 0.18 | 30.2 | ||
HDB0405HG-2 | 4.0 | 0.17 | 0.85 | 6000 | 0.19 | 4.97 | 3.54 | 0.14 | 27.6 | |||
HDB0405MG-2 | 4.0 | 0.11 | 0.55 | 5000 | 0.15 | 4.06 | 1.49 | 0.10 | 23.7 | |||
HDB0405LG-2 | 4.5 | 0.08 | 0.40 | 4000 | 0.11 | 3.49 | 5.63 | 0.06 | 21.2 | |||
HDH0412EG-2 | Hydraulic | 12 | 7.0 | 0.15 | 1.80 | 8000 | 0.23 | 7.07 | 4.54 | 0.22 | 33.9 | |
HDH0412UG-2 | 7.0 | 0.12 | 1.44 | 7000 | 0.20 | 6.19 | 3.54 | 0.18 | 30.2 | |||
HDH0412HG-2 | 9.0 | 0.10 | 1.20 | 6000 | 0.19 | 4.97 | 2.53 | 0.14 | 27.6 | |||
HDH0412MG-2 | 9.0 | 0.08 | 0.96 | 5000 | 0.15 | 4.06 | 1.49 | 0.10 | 23.7 | |||
HDH0412LG-2 | 9.0 | 0.07 | 0.84 | 4000 | 0.11 | 3.49 | 5.63 | 0.06 | 21.2 | |||
HDB0412EG-2 | Ball | 7.0 | 0.15 | 1.80 | 8000 | 0.23 | 7.07 | 4.54 | 0.22 | 33.9 | ||
HDB0412UG-2 | 7.0 | 0.12 | 1.44 | 7000 | 0.20 | 6.19 | 3.54 | 0.18 | 30.2 | |||
HDB0412HG-2 | 9.0 | 0.10 | 1.20 | 6000 | 0.19 | 4.97 | 2.53 | 0.14 | 27.6 | |||
HDB0412MG-2 | 9.0 | 0.08 | 0.96 | 5000 | 0.15 | 4.06 | 1.49 | 0.10 | 23.7 | |||
HDB0412LG-2 | 9.0 | 0.06 | 0.84 | 4000 | 0.11 | 3.49 | 5.63 | 0.06 | 21.2 | |||
HDH0424EG-2 | Hydraulic | 24 | 12.0 | 0.05 | 1.68 | 8000 | 0.23 | 7.07 | 4.54 | 0.22 | 33.9 | |
HDH0424UG-2 | 12.0 | 0.04 | 1.44 | 7000 | 0.20 | 6.19 | 3.54 | 0.18 | 30.2 | |||
HDH0424HG-2 | 12.0 | 0.03 | 1.20 | 6000 | 0.19 | 4.97 | 2.53 | 0.14 | 27.6 | |||
HDH0424MG-2 | 12.0 | 0.07 | 0.96 | 5000 | 0.15 | 4.06 | 1.49 | 0.10 | 23.7 | |||
HDH0424LG-2 | 12.0 | 0.07 | 0.72 | 4000 | 0.11 | 3.49 | 5.63 | 0.06 | 21.2 | |||
HDB0424EG-2 | Ball | 12.0 | 0.06 | 1.68 | 8000 | 0.23 | 7.07 | 5.63 | 0.22 | 33.9 | ||
HDB0424UG-2 | 12.0 | 0.05 | 1.44 | 7000 | 0.20 | 6.19 | 4.54 | 0.18 | 30.2 | |||
HDB0424HG-2 | 12.0 | 0.04 | 1.20 | 6000 | 0.19 | 4.97 | 3.54 | 0.14 | 27.6 | |||
HDB0424MG-2 | 12.0 | 0.03 | 0.96 | 5000 | 0.15 | 4.06 | 2.53 | 0.10 | 23.7 | |||
HDB0424LG-2 | 12.0 | 0.04 | 0.72 | 4000 | 0.11 | 3.49 | 1.49 | 0.06 | 21.2 | |||
Bearing Type:S=Sleeve Bearing H=Hydraulic Bearing B=Two Ball Bearing C=One Ball One Sleeve Bearing |