50x50x20-3 | ||||||||||||
Model | Bearing | Rated Voltage | Startup Voltage | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
Part NO. | Function | System | VDC | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
HBH0505MC-3 | -A | Hydraulic | 5 | 4.0 | 0.30 | 1.50 | 4500 | 0.11 | 3.91 | 6.40 | 0.25 | 30.2 |
HBH0505LC-3 | 4.0 | 0.20 | 1.00 | 3500 | 0.08 | 2.83 | 3.43 | 0.14 | 29.4 | |||
HBB0505MC-3 | -A | Ball | 4.0 | 0.30 | 1.50 | 4500 | 0.11 | 3.91 | 6.40 | 0.25 | 30.2 | |
HBB0505LC-3 | 4.0 | 0.20 | 1.00 | 3500 | 0.08 | 2.83 | 3.43 | 0.14 | 29.4 | |||
HBH0512HC-3 | Hydraulic | 12 | 5.0 | 0.15 | 1.80 | 4500 | 0.11 | 3.91 | 6.40 | 0.25 | 30.2 | |
HBH0512MC-3 | 5.0 | 0.10 | 1.20 | 3500 | 0.08 | 2.83 | 3.43 | 0.14 | 29.4 | |||
HBH0512LC-3 | 5.0 | 0.06 | 0.72 | 3000 | 0.07 | 2.62 | 2.44 | 0.10 | 27.5 | |||
HBB0512HC-3 | Ball | 5.0 | 0.15 | 1.80 | 4500 | 0.11 | 3.91 | 6.40 | 0.25 | 30.2 | ||
HBB0512MC-3 | 5.0 | 0.10 | 1.20 | 3500 | 0.08 | 2.83 | 3.43 | 0.14 | 29.4 | |||
HBB0512LC-3 | 5.0 | 0.06 | 0.72 | 3000 | 0.07 | 2.62 | 2.44 | 0.10 | 27.5 | |||
HBH0524HC-3 | Hydraulic | 24 | 12.0 | 0.15 | 3.60 | 4500 | 0.11 | 3.91 | 6.40 | 0.25 | 30.2 | |
HBH0524MC-3 | 12.0 | 0.10 | 2.40 | 3500 | 0.08 | 2.83 | 3.43 | 0.14 | 29.4 | |||
HBH0524LC-3 | 12.0 | 0.05 | 1.20 | 3000 | 0.07 | 2.62 | 2.44 | 0.10 | 27.5 | |||
HBB0524HC-3 | Ball | 12.0 | 0.15 | 3.60 | 4500 | 0.11 | 3.91 | 6.40 | 0.25 | 30.2 | ||
HBB0524MC-3 | 12.0 | 0.10 | 2.40 | 3500 | 0.08 | 2.83 | 3.43 | 0.14 | 29.4 | |||
HBB0524LC-3 | 12.0 | 0.05 | 1.20 | 3000 | 0.07 | 2.62 | 2.44 | 0.10 | 27.5 | |||
Bearing Type:S=Sleeve Bearing H=Hydraulic Bearing B=Two Ball Bearing C=One Ball One Sleeve Bearing |