50*50*08mm | ||||||||||||
Model | Bearing | Rated Voltage | Startup Voltage | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
Part NO. | Function | System | VDC | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
HBH0505HQ | Hydraulic | 5 | 4.0 | 0.24 | 1.40 | 6000 | 0.12 | 4.18 | 22.1 | 0.87 | 37.1 | |
HBH0505MQ | 4.0 | 0.20 | 1.10 | 5000 | 0.10 | 3.47 | 13.8 | 0.54 | 31.2 | |||
HBH0505LQ | 4.0 | 0.16 | 0.85 | 4000 | 0.07 | 2.57 | 8.23 | 0.32 | 25.8 | |||
HBH0512HQ | 12 | 6.0 | 0.25 | 3.12 | 6000 | 0.12 | 4.18 | 22.1 | 0.87 | 37.1 | ||
HBH0512MQ | 6.0 | 0.17 | 2.16 | 5000 | 0.10 | 3.47 | 13.8 | 0.54 | 31.2 | |||
HBH0512LQ | 6.0 | 0.10 | 1.20 | 4000 | 0.07 | 2.57 | 8.23 | 0.32 | 25.8 | |||
Bearing Type:S=Sleeve Bearing H=Hydraulic Bearing B=Two Ball Bearing C=One Ball One Sleeve Bearing |