45×45×10mm | ||||||||||||
Model | Bearing | Rated Voltage | Startup Voltage | Current | Power | Speed | Air Flow | Static Pressure | Noise | |||
Part NO. | Function | System | VDC | VDC | A | W | RPM | M3/min | CFM | mmH2O | INH2O | dBA |
HDS4505HG | Sleeve | 5 | 4.0 | 0.23 | 1.15 | 6000 | 0.21 | 7.25 | 3.41 | 0.13 | 30.6 | |
HDS4505MG | 4.0 | 0.20 | 1.00 | 5000 | 0.17 | 6.10 | 2.44 | 0.10 | 26.3 | |||
HDS4505LG | 4.0 | 0.15 | 0.75 | 4000 | 0.12 | 4.34 | 1.45 | 0.06 | 21.0 | |||
HDB4505HG | Ball | 4.0 | 0.23 | 1.15 | 6000 | 0.21 | 7.25 | 3.41 | 0.13 | 30.6 | ||
HDB4505MG | 4.0 | 0.20 | 1.00 | 5000 | 0.17 | 6.10 | 2.44 | 0.10 | 26.3 | |||
HDB4505LG | 4.0 | 0.15 | 0.75 | 4000 | 0.12 | 4.34 | 1.45 | 0.06 | 21.0 | |||
HDS4512HG | Sleeve | 12 | 7.0 | 0.10 | 1.20 | 6000 | 0.21 | 7.25 | 3.41 | 0.13 | 30.6 | |
HDS4512MG | 7.0 | 0.09 | 1.08 | 5000 | 0.17 | 6.10 | 2.44 | 0.10 | 26.3 | |||
HDS4512LG | 9.0 | 0.08 | 0.96 | 4000 | 0.12 | 4.34 | 1.45 | 0.06 | 21.0 | |||
HDB4512HG | Ball | 7.0 | 0.10 | 1.20 | 6000 | 0.21 | 7.25 | 3.41 | 0.13 | 30.6 | ||
HDB4512MG | 7.0 | 0.09 | 1.08 | 5000 | 0.17 | 6.10 | 2.44 | 0.10 | 26.3 | |||
HDB4512LG | 9.0 | 0.08 | 0.96 | 4000 | 0.12 | 4.34 | 1.45 | 0.06 | 21.0 | |||
HDS4524HG | Sleeve | 24 | 12.0 | 0.07 | 1.68 | 6000 | 0.21 | 7.25 | 3.41 | 0.13 | 30.6 | |
HDS4524MG | 12.0 | 0.06 | 1.44 | 5000 | 0.17 | 6.10 | 2.44 | 0.10 | 26.3 | |||
HDS4524LG | 12.0 | 0.04 | 0.96 | 4000 | 0.12 | 4.34 | 1.45 | 0.06 | 21.0 | |||
HDB4524HG | Ball | 12.0 | 0.07 | 1.68 | 6000 | 0.21 | 7.25 | 3.41 | 0.13 | 30.6 | ||
HDB4524MG | 12.0 | 0.06 | 1.44 | 5000 | 0.17 | 6.10 | 2.44 | 0.10 | 26.3 | |||
HDB4524LG | 12.0 | 0.04 | 0.96 | 4000 | 0.12 | 4.34 | 1.45 | 0.06 | 21.0 | |||
Bearing Type:S=Sleeve Bearing H=Hydraulic Bearing B=Two Ball Bearing C=One Ball One Sleeve Bearing |