成人国产精品免费视_日韩激情无卡视频在线观看_岛国在线免费观看_国产剧情麻豆mv_欧美日韩精品一区二区三区四_av无码免费无禁网站_亚洲制服人妻综合av_韩国三级中文字幕hb久久精品_亚洲午夜福利看片_美女视频免费观看黄的国产

LED car light cooling solution

Currently in the market, LED car lights have already covered the car light modification and pre-installation market with lightning speed. Its advantages are fully sought after by car owners and car manufacturers, and its heat dissipation problem is most lamp manufacturers. It has not yet received a high repair performance, so some car owners hesitated to move forward when they were dissatisfied with the original car's halogen lamp entering the modification market. Heat dissipation is the key to the quality of LEDs. If the heat dissipation is not handled well, it is easy to light decay and affect the service life of the lamp. Therefore, the heat dissipation performance is very important.

 Haixinghe launched two LED car light bracket fan modules at the end of 2016. With the hydraulic bearing system, the noise is also controlled to the dispatchable interval under the premise of a long life. For detailed product parameters, please consult Haixing and the business department.

30×30×10MM

Model Bearing Hydraulic Current Power Speed Air Flow Static Pressure Noise
Part NO. Function System VDC A W RPM M3/min CFM mmH2O INH2O dBA
HDS0305HG   Sleeve 5 0.30 1.50 9000 0.09 3.03 3.43 0.14 26.6
HDS0305MG   0.18 0.90 7500 0.08 2.72 2.42 0.10 23.6
HDS0305LG   0.12 0.60 6000 0.05 1.76 1.34 0.05 19.8
HDB0305HG   Ball 0.30 1.50 9000 0.09 3.03 3.43 0.14 26.6
HDB0305MG   0.18 0.90 7500 0.08 2.72 2.42 0.10 23.6
HDB0305LG   0.12 0.60 6000 0.05 1.76 1.34 0.05 19.8
HDS0312HG   Sleeve 12 0.10 1.20 9000 0.09 3.03 3.43 0.14 26.6
HDS0312MG   0.08 0.96 7500 0.08 2.72 2.42 0.10 23.6
HDS0312LG   0.06 0.72 6000 0.05 1.76 1.34 0.05 19.8
HDB0312EG   Ball 0.21 2.52 12000 0.12 4.28 5.74 0.23 34.0
HDB0312UG   0.13 1.56 10500 0.10 3.42 4.28 0.17 31.4
HDB0312HG   0.10 1.20 9000 0.09 3.03 3.43 0.14 26.6
HDB0312MG   0.08 0.96 7500 0.08 2.72 2.42 0.10 23.6
HDB0312LG   0.06 0.72 6000 0.05 1.76 1.34 0.05 19.8
HDS0324HG   Sleeve 24 0.07 1.68 9000 0.09 3.03 3.43 0.14 26.6
HDS0324MG   0.06 1.44 7500 0.08 2.72 2.42 0.10 23.6
HDS0324LG   0.04 0.96 6000 0.05 1.76 1.34 0.05 19.8
HDB0324HG   Ball 0.07 1.68 9000 0.09 3.03 3.43 0.14 26.6
HDB0324MG   0.06 1.44 7500 0.08 2.72 2.42 0.10 23.6
HDB0324LG   0.04 0.96 6000 0.05 1.76 1.34 0.05 19.8
 

20×20×10MM

Model Bearing Hydraulic Current Power Speed Air Flow Static Pressure Noise
Part NO. Function System VDC A W RPM M3/min CFM mmH2O INH2O dBA
HDH0205HG -A Hydraulic 5 0.16 0.80 11500 0.03 1.04 1.30 0.05 15.6
HDH0205MG -A 0.08 0.40 8500 0.20 0.65 0.82 0.03 11.1
HDH0205LG -A 0.06 0.30 5500 0.01 0.29 0.29 0.01 8.3
HDH0212HG -A Hydraulic 12 0.16 1.92 15000 0.05 1.89 1.89 0.07 23.6
HDH0212MG -A 0.08 0.96 12000 0.04 1.56 1.53 0.06 16.1
HDH0212LG -A 0.06 0.72 9000 0.02 0.81 1.03 0.04 11.5
 

92×92×25MM

Model Bearing Hydraulic Current Power Speed Air Flow Static Pressure Noise
Part NO. Function System VDC A W RPM M3/min CFM mmH2O INH2O dBA
HDH0905HA -A Hydraulic 5 0.30 1.50 2800 1.15 40.79 3.51 0.14 35.5
HDH0905MA   0.25 1.25 2400 1.00 35.34 2.64 0.10 31.3
HDH0905LA   0.19 0.95 2000 0.85 29.89 1.91 0.08 28.4
HDB0905HA -A Ball 0.30 1.50 2800 1.15 40.79 3.51 0,14 35.5
HDB0905MA   0.25 1.25 2400 1.00 35.34 2.64 0.10 31.3
HDB0905LA   0.19 0.95 2000 0.85 29.89 1.91 0.08 28.4
HDH0912HA   Hydraulic 12 0.23 2.76 2800 1.77 40.79 3.51 0.14 35.5
HDH0912MA   0.19 2.28 2400 1.53 35.34 2.64 0.10 31.3
HDH0912LA   0.16 1.92 2000 1.32 29.89 1.91 0.08 28.4
HDB0912VA -A Ball 0.45 5.40 4200 1.15 62.52 7.06 0.28 47.5
HDB0912EA -A 0.40 4.80 3800 1.00 53.96 5.55 0.22 44.3
HDB0912UA -A 0.30 3.60 3200 0.85 46.71 4.28 0.17 39.7
HDB0912HA   0.23 2.76 2800 1.26 40.79 3.51 0.14 35.5
HDB0912MA   0.19 2.28 2400 1.04 35.34 2.64 0.10 31.3
HDB0912LA   0.16 1.92 2000 0.85 29.89 1.91 0.08 28.4
HDH0924HA   Hydraulic 24 0.11 2.64 3000 1.26 44.46 3.90 0.15 38.7
HDH0924MA   0.07 1.68 2500 1.04 36.84 2.80 0.11 33.0
HDH0924LA   0.05 1.20 2000 0.85 29.89 1.91 0.08 28.4
HDB0924VA   0.25 6.00 4800 2.02 71.32 8.88 0.35 51.5
HDB0924EA -A Ball 0.18 4.32 4000 1.63 57.49 6.21 0,24 46.2
HDB0924UA -A 0.13 3.12 3500 1.42 50.28 4.95 0.19 41.7
HDB0924HA -A 0.11 2.64 3000 1.26 44.46 3.90 0.15 38.7
HDB0924MA   0.07 1.68 2500 1.04 36.84 2.80 0.11 33.0
HDB0924LA   0.05 1.20 2000 0.85 29.89 1.91 0.08 28.4
HDH0948EA -A Hydraulic 48 0.15 7.20 3800 1.53 53.96 5.55 0.22 44.3
HDH0948UA -A 0.11 5.28 3200 1.32 46.71 4.28 0.17 39.7
HDH0948HA   0.07 3.36 2800 1.15 40.79 3.51 0.14 35.5
HDH0948MA   0.05 2.40 2400 1.00 35.34 2.64 0.10 31.3
HDH0948LA   0.05 2.40 2000 0.85 29.89 1.91 0.08 28.4
HDB0948EA -A Ball 0.15 7.20 3800 1.53 53.96 5.55 0.22 44.3
HDB0948UA -A 0.11 5.28 3200 1.32 46.71 4.28 0.17 39.7
HDB0948HA   0.07 3.36 2800 1.15 40.79 3.51 0.14 35.5
HDB0948MA   0.05 2.40 2400 1.00 35.34 2.64 0.10 31.3
HDB0948LA   0.05 2.40 2000 0.85 29.89 1.91 0.08 28.4
 

 

Other Products

Submit your requirements online